| Keyword | Avg Price | Price/Sf |
| Pool | $268,799 | $142 |
| Single Story | $245,272 | $138 |
| Two Story | $242,729 | $128 |
| Custom Built | $391,990 | $170 |
| Foreclosure | $173,699 | $110 |
| Gated | $297,650 | $166 |
| Short Sale | $176,224 | $111 |
| Cul De Sac | $365,288 | $147 |
| Loft | $333,826 | $182 |
| City View | $435,998 | $260 |
| Mountain View | $512,671 | $258 |
| Tennis Court | $433,950 | $152 |
| Waterfront | $870,430 | $176 |
| Golf Course | $176,789 | $143 |
| Price Reduced | $228,694 | $142 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jennifer & David Clarke |
![]() HomeSmart |
| 5611 North 16th Street - Suite 100 Phoenix, Arizona 85016 |
||
|
email: jenniferclarke@hsmove.com Direct: 480-861-0128 Office : 602-230-7600 |
| Search Tempe Real Estate: | Tempe Real Estate | Tempe Homes for Sale | Tempe Foreclosures | Schools in Tempe AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.