| Average Listing Price | $247,532 |
| Average Price Per Sqft. | $810 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78747 | $247,176 | $107 |
| Keyword | Avg Price | Price/Sf |
| Pool | $262,048 | $1,108 |
| Price Reduced | $203,714 | $111 |
| Custom Built | $426,649 | $158 |
| New Listings | $234,247 | $5,642 |
| Foreclosure | $154,837 | $89 |
| Short Sale | $153,729 | $89 |
| Gated | $580,694 | $166 |
| Cul De Sac | $432,231 | $130 |
| Tennis Court | $477,990 | $132 |
| Mountain View | $379,842 | $218 |
| City View | $376,723 | $227 |
| Loft | $286,129 | $178 |
| Ranch | $303,407 | $140 |
| Horse | $674,999 | $250 |
| Basement | $692,263 | $151 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.