| Keyword | Avg Price | Price/Sf |
| Single Story | $209,641 | $116 |
| Pool | $231,643 | $120 |
| Two Story | $240,939 | $122 |
| Foreclosure | $158,548 | $95 |
| Custom Built | $371,181 | $151 |
| Short Sale | $158,179 | $96 |
| Gated | $286,449 | $156 |
| Cul De Sac | $384,879 | $132 |
| Mountain View | $417,213 | $223 |
| Loft | $306,354 | $167 |
| City View | $419,633 | $230 |
| Tennis Court | $454,243 | $133 |
| Golf Course | $198,580 | $133 |
| Waterfront | $313,144 | $136 |
| Ranch | $388,629 | $143 |
![]() |
Jennifer & David Clarke |
![]() HomeSmart |
| 5611 North 16th Street - Suite 100 Phoenix, Arizona 85016 |
||
|
email: jenniferclarke@hsmove.com Direct: 480-861-0128 Office : 602-230-7600 |
Loading Data. Please wait.