| Average Listing Price | $245,620 |
| Average Price Per Sqft. | $505 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78747 | $247,176 | $107 |
| Keyword | Avg Price | Price/Sf |
| Pool | $258,905 | $665 |
| Price Reduced | $197,479 | $109 |
| Custom Built | $424,053 | $159 |
| New Listings | $197,133 | $3,124 |
| Foreclosure | $154,837 | $89 |
| Short Sale | $153,729 | $89 |
| Gated | $577,601 | $162 |
| Cul De Sac | $424,818 | $130 |
| Tennis Court | $478,153 | $130 |
| Mountain View | $379,842 | $218 |
| City View | $382,065 | $223 |
| Loft | $289,541 | $181 |
| Ranch | $296,092 | $140 |
| Basement | $692,263 | $151 |
| Golf Course | $176,950 | $89 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.