| Average Listing Price | $243,484 |
| Average Price Per Sqft. | $262 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78747 | $246,287 | $106 |
| Keyword | Avg Price | Price/Sf |
| Pool | $259,822 | $325 |
| Price Reduced | $195,044 | $109 |
| New Listings | $239,462 | $1,090 |
| Custom Built | $418,763 | $156 |
| Short Sale | $155,770 | $90 |
| Foreclosure | $155,770 | $90 |
| Gated | $590,789 | $166 |
| Tennis Court | $454,699 | $129 |
| Cul De Sac | $422,083 | $128 |
| Mountain View | $379,842 | $218 |
| City View | $380,509 | $221 |
| Loft | $276,616 | $174 |
| Ranch | $311,169 | $143 |
| Golf Course | $165,863 | $86 |
| Basement | $683,785 | $150 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.