| Average Listing Price | $247,073 |
| Average Price Per Sqft. | $798 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78747 | $246,287 | $106 |
| Keyword | Avg Price | Price/Sf |
| Pool | $262,366 | $1,080 |
| Price Reduced | $195,945 | $109 |
| New Listings | $249,654 | $5,132 |
| Custom Built | $419,905 | $156 |
| Foreclosure | $154,837 | $90 |
| Short Sale | $153,729 | $90 |
| Gated | $581,352 | $165 |
| Tennis Court | $469,224 | $131 |
| Cul De Sac | $423,693 | $129 |
| Mountain View | $379,842 | $218 |
| City View | $376,723 | $227 |
| Loft | $286,129 | $178 |
| Ranch | $303,407 | $140 |
| Basement | $683,785 | $150 |
| Horse | $674,999 | $250 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.