| Keyword | Avg Price | Price/Sf |
| Single Story | $231,557 | $131 |
| Pool | $256,773 | $133 |
| Two Story | $261,883 | $130 |
| Custom Built | $390,669 | $168 |
| Foreclosure | $171,174 | $106 |
| Short Sale | $174,607 | $107 |
| Gated | $328,688 | $173 |
| Cul De Sac | $409,441 | $149 |
| Mountain View | $485,403 | $254 |
| City View | $452,698 | $270 |
| Loft | $320,050 | $189 |
| Waterfront | $696,856 | $153 |
| Tennis Court | $496,396 | $141 |
| Ranch | $345,570 | $138 |
| Golf Course | $219,992 | $146 |
![]() |
Jennifer & David Clarke |
![]() HomeSmart |
| 5611 North 16th Street - Suite 100 Phoenix, Arizona 85016 |
||
|
email: jenniferclarke@hsmove.com Direct: 480-861-0128 Office : 602-230-7600 |
Loading Data. Please wait.